Cosmic Scanner: Difference between revisions
No edit summary |
No edit summary Β |
||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| name = Cosmic Scanner | | name = Cosmic Scanner | ||
| logo = Cosmic Scanner Logo.png | | logo = Cosmic Scanner Logo.png | ||
| image_caption = Cosmic Scanner | | image_caption = Cosmic Scanner | ||
| type = Travel Tech | | type = Travel Tech | ||
| industry = Travel | | industry = Travel | ||
| founded = August 23, 2023 | | founded = August 23, 2023 | ||
| founder = Aman Bajla , Shrey Bajla Β | | founder = Aman Bajla , Shrey Bajla Β | ||
| hq_location = Kolkata, West Bengal, India | | hq_location = Kolkata, West Bengal, India | ||
| hq_location_city = Kolkata, West Bengal, India | | hq_location_city = Kolkata, West Bengal, India | ||
| hq_location_country = India | | hq_location_country = India | ||
| owner = Aman Bajla , Shrey Bajla Β | | owner = Aman Bajla , Shrey Bajla Β | ||
| website = www.cosmicscanner.com | | website = www.cosmicscanner.com | ||
}} | |hq=Kolkata, West Bengal, India|support_email=info@cosmicpickles.in|legal_entity=Belluga Technologies Private Limited|contact_number=+91 8100220177}} | ||
'''Cosmic Scanner''' is an Indian travel technology platform that operates as an '''online marketplace for curated group trips''' aimed at '''young adults aged 18β35'''. The platform enables solo travelers and friend groups to '''discover, compare, and book group travel experiences''' offered by trusted travel brands. Cosmic Scanner is operated by '''Belluga Technologies Private Limited''', headquartered in '''Kolkata, India'''. | '''Cosmic Scanner''' is an Indian travel technology platform that operates as an '''online marketplace for curated group trips''' aimed at '''young adults aged 18β35'''. The platform enables solo travelers and friend groups to '''discover, compare, and book group travel experiences''' offered by trusted travel brands. Cosmic Scanner is operated by '''Belluga Technologies Private Limited''', headquartered in '''Kolkata, India'''. | ||
Line 31: | Line 20: | ||
==Key Offerings:== | ==Key Offerings:== | ||
''' | '''Online Group Trip Marketplace''' | ||
''' | '''Solo-Friendly Group Packages''' | ||
''' | ==Trip Types:== | ||
''' | Β | ||
''' | '''Trekking''' | ||
''' | Β | ||
''' | '''Camping''' | ||
Β | |||
'''Bike Trips''' | |||
Β | |||
'''Party & Nightlife Getaways''' | |||
Β | |||
'''Beach Holidays''' | |||
Β | |||
'''Mountain Retreats''' | |||
Β | |||
==Features:== | |||
Β | |||
'''Transparent pricing''' | |||
Β | |||
'''Trip reviews and ratings''' | |||
Β | |||
'''Interest-based filters''' | |||
Β | |||
'''24/7 travel support''' | |||
Β | |||
'''Added protection on bookings''' | |||
==π§ Mission & Vision== | ==π§ Mission & Vision== | ||
Line 56: | Line 56: | ||
'''Vision:''' | '''Vision:''' | ||
To become the leading global hub for group travel among Gen Z and Millennialsβempowering users to travel solo, connect socially, and experience curated trips with confidence. | To become the leading global hub for group travel among Gen Z and Millennialsβempowering users to travel solo, connect socially, and experience curated trips with confidence. | ||
==π Business Model== | ==π Business Model== | ||
Line 63: | Line 62: | ||
'''β’''' Charging '''commission per booking''' from travel brands listed on the platform. | '''β’''' Charging '''commission per booking''' from travel brands listed on the platform. | ||
'''β’''' Offering '''promotional placements''' and '''featured listings''' to partners. | '''β’''' Offering '''promotional placements''' and '''featured listings''' to partners. | ||
'''β’''' Potential future revenue models include '''subscriptions, loyalty programs''', and '''influencer-curated travel collections'''. | '''β’''' Potential future revenue models include '''subscriptions, loyalty programs''', and '''influencer-curated travel collections'''. | ||
==π Traction & Growth== | ==π Traction & Growth== | ||
Line 71: | Line 71: | ||
'''β’''' Partnered with '''10+ verified travel operators''' | '''β’''' Partnered with '''10+ verified travel operators''' | ||
'''β’''' Reached over '''1,000 early access users''' in beta | '''β’''' Reached over '''1,000 early access users''' in beta | ||
'''β’''' Achieved a '''25% MoM social media growth rate''' | '''β’''' Achieved a '''25% MoM social media growth rate''' | ||
'''β’''' Built an active community of travelers via '''Instagram, TikTok, and campus ambassador programs''' | '''β’''' Built an active community of travelers via '''Instagram, TikTok, and campus ambassador programs''' | ||
==π― Target Audience== | ==π― Target Audience== | ||
'''β’''' Age Group: '''18β35''' | '''β’''' Age Group: '''18β35''' | ||
'''β’''' Solo travelers, college students, digital nomads, first-time international travelers | '''β’''' Solo travelers, college students, digital nomads, first-time international travelers | ||
'''β’''' Tech-savvy, experience-driven individuals who value convenience, community, and curated travel | '''β’''' Tech-savvy, experience-driven individuals who value convenience, community, and curated travel | ||
==π‘οΈ Safety & Support== | ==π‘οΈ Safety & Support== | ||
Line 87: | Line 90: | ||
'''β’''' Verified operators only | '''β’''' Verified operators only | ||
'''β’''' Pre-vetted itineraries | '''β’''' Pre-vetted itineraries | ||
'''β’''' 24/7 travel assistance | '''β’''' 24/7 travel assistance | ||
'''β’''' Flexible support in case of changes or emergencies | '''β’''' Flexible support in case of changes or emergencies | ||
==π² Platform & Technology== | ==π² Platform & Technology== | ||
Line 96: | Line 101: | ||
The platform features a '''mobile-first website design''' with rich visuals, fast UI, and simplified filters for trip discovery. A mobile app is under development for launch in 2025. | The platform features a '''mobile-first website design''' with rich visuals, fast UI, and simplified filters for trip discovery. A mobile app is under development for launch in 2025. | ||
==π° Media & Press== | ==π° Media & Press== | ||
Line 102: | Line 106: | ||
Cosmic Scanner has been featured in youth travel blogs and is being recognized as one of the '''emerging players in India's travel tech sector''' focused on Gen Z group travel. | Cosmic Scanner has been featured in youth travel blogs and is being recognized as one of the '''emerging players in India's travel tech sector''' focused on Gen Z group travel. | ||
= | * [https://www.ahmedabadmirror.com/from-idea-to-impact-cosmic-scanner-is-the-travel-tech-startup-to-watch-in-2025/81893925.html From Idea to Impact: Cosmic Scanner is the Travel Tech Startup to Watch in 2025"] | ||
Β | |||
* [https://www.lokmattimes.com/business/cosmic-scanner-launches-the-ultimate-online-group-trip-marketplace-for-young-adults/ Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults] | |||
Β | |||
* [https://republicnewstoday.com/cosmic-scanner-launches-the-ultimate-online-group-trip-marketplace-for-young-adults/ Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults] | |||
Β | |||
* [https://m.dailyhunt.in/news/india/english/loktej+english-epaper-loktejen/cosmic+scanner+launches+the+ultimate+online+group+trip+marketplace+for+young+adults-newsid-n669790941?sm=Y Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults] | |||
Β | |||
* [https://asiannews.in/cosmic-scanner-launches-the-ultimate-online-group-trip-marketplace-for-young-adults-pnn-digital/ Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults PNN Digital] | |||
Β | |||
* [https://thenewscartel.com/cosmic-scanner-launches-the-ultimate-online-group-trip-marketplace-for-young-adults/ Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults] | |||
Β | |||
* [https://newsradian.com/cosmic-scanner-launches-the-ultimate-online-group-trip-marketplace-for-young-adults/ Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults] | |||
Β | |||
* [https://firstindia.co.in/news/press-releases/cosmic-scanner-launches-indias-first-online-marketplace-dedicated-to-group-trips Cosmic Scanner Launches Indiaβs First Online Marketplace Dedicated to Group Trips] | |||
Β | |||
* [https://city-lights.in/index.php/2025/06/24/cosmic-scanner-launches-the-ultimate-online-group-trip-marketplace-for-young-adults/ Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults] | |||
Β | |||
* [https://www.uniindia.com/news/pnn/story/3501507.html Cosmic Scanner Launches the Ultimate Online Group Trip Marketplace for Young Adults] | |||
Β | |||
==External Links== | ==External Links== | ||
* [www.cosmicscanner.com Official Website] | * [http://www.cosmicscanner.com Official Website] | ||
[[Category:Companies established in 2023]] | [[Category:Companies established in 2023]] |
Latest revision as of 07:37, 30 June 2025
Cosmic Scanner | |
---|---|
![]() |
|
Type | Travel Tech |
Industry | Travel |
Founded | August 23, 2023 |
Founder | Aman Bajla , Shrey Bajla |
Headquarters | Kolkata, West Bengal, India |
Website | www.cosmicscanner.com |
Legal Entity | Belluga Technologies Private Limited |
Support Email | info@cosmicpickles.in |
Contact number | +91 8100220177 |
Cosmic Scanner is an Indian travel technology platform that operates as an online marketplace for curated group trips aimed at young adults aged 18β35. The platform enables solo travelers and friend groups to discover, compare, and book group travel experiences offered by trusted travel brands. Cosmic Scanner is operated by Belluga Technologies Private Limited, headquartered in Kolkata, India.
π Concept & Services
Cosmic Scanner is designed to simplify the way young adults plan and book group trips. While most travel platforms cater to solo or family travel, Cosmic Scanner focuses exclusively on the group travel niche, offering users a range of pre-curated travel packages from top-rated travel brands in one seamless interface.
Key Offerings:
Online Group Trip Marketplace
Solo-Friendly Group Packages
Trip Types:
Trekking
Camping
Bike Trips
Party & Nightlife Getaways
Beach Holidays
Mountain Retreats
Features:
Transparent pricing
Trip reviews and ratings
Interest-based filters
24/7 travel support
Added protection on bookings
π§ Mission & Vision
Mission: To create a travel ecosystem that helps young adults experience the world through verified, community-driven group adventures.
Vision: To become the leading global hub for group travel among Gen Z and Millennialsβempowering users to travel solo, connect socially, and experience curated trips with confidence.
π Business Model
Cosmic Scanner operates as a B2C (Business-to-Consumer) and B2B2C (Business-to-Business-to-Consumer) platform by:
β’ Charging commission per booking from travel brands listed on the platform.
β’ Offering promotional placements and featured listings to partners.
β’ Potential future revenue models include subscriptions, loyalty programs, and influencer-curated travel collections.
π Traction & Growth
As of mid-2025, Cosmic Scanner has:
β’ Partnered with 10+ verified travel operators
β’ Reached over 1,000 early access users in beta
β’ Achieved a 25% MoM social media growth rate
β’ Built an active community of travelers via Instagram, TikTok, and campus ambassador programs
π― Target Audience
β’ Age Group: 18β35
β’ Solo travelers, college students, digital nomads, first-time international travelers
β’ Tech-savvy, experience-driven individuals who value convenience, community, and curated travel
π‘οΈ Safety & Support
Cosmic Scanner includes added protection on group travel bookings, including:
β’ Verified operators only
β’ Pre-vetted itineraries
β’ 24/7 travel assistance
β’ Flexible support in case of changes or emergencies
π² Platform & Technology
The platform features a mobile-first website design with rich visuals, fast UI, and simplified filters for trip discovery. A mobile app is under development for launch in 2025.
π° Media & Press
Cosmic Scanner has been featured in youth travel blogs and is being recognized as one of the emerging players in India's travel tech sector focused on Gen Z group travel.